Single band adjustable bandwidth
-
Case description
Automatic isolation detection and processing; Automatic output power control; Automatic gain control; Digital frequency band selection, adjustable center frequency and bandwidth; It can be set to cover both internal and external antennas. -
Specifications
Case properties
Uplink | Downlink | |
Frequency(MHz) (Can be customized) | 1920-1980 | 2110-2170 |
Working bandwidth | 0.2-45MHz center point and bandwidth adjustable, step 0.2MHz | |
Max Gain value | ≧75dB | ≧75dB |
Adjustable gain range | ≧30 dB | ≧30 dB |
Maximum output power | 20±2 dBm | 20±2 dBm |
You may also be interested in other cases